Piney Flats Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
345 Allison Road 6 5 6,249 $1,899,999 $304 99 days
651 Rangewood Road 5 6 6,041 $1,290,000 $213 172 days
341 East Haw Ridge Road N/A N/A N/A $1,220,000 Unknown 107 days
341 East Haw Ridge Road 4 2 1,768 $1,220,000 $690 107 days
346 Edgefield Rd Road 4 5 3,680 $1,200,000 $326 10 days
616 New Bethel Road 3 2 3,100 $1,200,000 $387 63 days
785 Rangewood Road 5 5 5,930 $998,500 $168 127 days
444 Baywood Drive 3 3 4,251 $995,000 $234 72 days
5541 Hester Court 4 5 3,587 $925,000 $257 109 days
230 Charlie Avenue 5 4 2,621 $854,000 $325 36 days
Average: 3.9 3.2 3,063 $536,683 $266 155 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Tbd Highway 11e N/A N/A N/A $3,100,000 Unknown 295 days
Tbd Highway 11e N/A N/A N/A $3,100,000 Unknown 295 days
988 Hamilton Trail 3 2 2,529 $795,000 $314 42 days
1980 Enterprise Road 3 2 2,828 $499,900 $176 162 days
889 Sugar Hollow Road 3 2 1,581 $484,000 $306 28 days
1024 Haw Ridge Road 2 1 944 $475,000 $503 57 days
745 Pasture Ridge Road 3 2 2,154 $464,000 $215 78 days
5425 Wildlife Circle 3 3 2,160 $389,000 $180 60 days
1170 Reynolds Road N/A N/A N/A $239,000 Unknown 64 days
419 Cottonwood Lane 3 2 1,850 $224,900 $121 81 days
Average: 2.9 2.0 2,006 $776,961 $259 119 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13