Erwin Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
403 Catawba Street 3 3 1,998 $625,000 $312 72 days
320 Simmons Avenue 4 4 3,399 $540,000 $158 31 days
1001 Quail Run 4 4 3,525 $499,900 $141 158 days
229 South Main Avenue N/A N/A 14,197 $495,000 $34 204 days
109 Ervin Loop 4 3 2,224 $424,900 $191 8 days
420 Clinchfield Avenue 4 3 1,984 $370,000 $186 23 days
214 Clinchfield Avenue 3 2 1,950 $349,000 $178 24 days
103 Balsam Drive 4 3 2,160 $340,000 $157 11 days
1110 &1120 North Elm Avenue N/A N/A N/A $325,000 Unknown 371 days
329 Academy Street 4 1 2,200 $319,900 $145 86 days
Average: 3.5 2.5 2,817 $272,173 $176 118 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1020 Quail Run 3 2 1,963 $465,000 $236 183 days
910 North Elm Avenue 3 2 1,887 $390,000 $206 100 days
509 Vinton Street 4 2 1,792 $265,000 $147 54 days
1115 Mountainview Road 3 2 1,349 $245,000 $181 29 days
650 Hill Avenue 4 3 1,531 $189,900 $124 45 days
248 Opekiska Street 2 2 2,040 $188,000 $92 73 days
525 Lattie Miller Road 2 1 988 $135,000 $136 30 days
Tbd Florida Avenue Unit 5 N/A N/A N/A $25,000 Unknown 18 days
Tbd Florida Avenue Unit 4 N/A N/A N/A $25,000 Unknown 18 days
Tbd Florida Avenue Unit 3 N/A N/A N/A $25,000 Unknown 18 days
Average: 3.0 2.0 1,650 $195,290 $160 57 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10